| Study Outcomes | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collagen concentration on the facial skin of postmenopausal women after topical treatment with estradiol and genistein: a randomized double-blind controlled trial | |||||||||||||||||
| Sign in to read for free | |||||||||||||||||
| Induction of collagen by estradiol: difference between sun-protected and photodamaged human skin in vivo | |||||||||||||||||
| Sign in to read for free | |||||||||||||||||
| Induction of collagen by estradiol: difference between sun-protected and photodamaged human skin in vivo | |||||||||||||||||
| Sign in to read for free | |||||||||||||||||
| The effects of an estrogen and glycolic acid cream on the facial skin of postmenopausal women: a randomized histologic study | |||||||||||||||||
| Sign in to read for free | |||||||||||||||||
| Treatment of skin aging with topical estrogens | |||||||||||||||||
| Sign in to read for free | |||||||||||||||||
| The effect of topical oestradiol on skin collagen of postmenopausal women | |||||||||||||||||
| Sign in to read for free |