| Study Outcomes | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The effects of topical isoflavones on postmenopausal skin: double-blind and randomized clinical trial of efficacy | |||||||||||||||||
| Sign in to read for free | |||||||||||||||||
| The effects of an estrogen and glycolic acid cream on the facial skin of postmenopausal women: a randomized histologic study | |||||||||||||||||
| Sign in to read for free | |||||||||||||||||
| The effects of an estrogen and glycolic acid cream on the facial skin of postmenopausal women: a randomized histologic study | |||||||||||||||||
| Sign in to read for free | |||||||||||||||||
| Treatment of skin aging with topical estrogens | |||||||||||||||||
| Sign in to read for free | |||||||||||||||||
| Treatment of skin ageing symptoms in perimenopausal females with estrogen compounds. A pilot study | |||||||||||||||||
| Sign in to read for free |