| Study Outcomes | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The vitamin A ester retinyl propionate has a unique metabolic profile and higher retinoid-related bioactivity over retinol and retinyl palmitate in human skin models | |||||||||||||||||
| Sign in to read for free | |||||||||||||||||
| Climbazole boosts activity of retinoids in skin | |||||||||||||||||
| Sign in to read for free | |||||||||||||||||
| Climbazole boosts activity of retinoids in skin | |||||||||||||||||
| Sign in to read for free | |||||||||||||||||
| A randomized, placebo-controlled trial of topical retinol in the treatment of cellulite | |||||||||||||||||
| Sign in to read for free | |||||||||||||||||
| Topical retinol improves cellulite | |||||||||||||||||
| Sign in to read for free | |||||||||||||||||
| Unoccluded retinol penetrates human skin in vivo more effectively than unoccluded retinyl palmitate or retinoic acid | |||||||||||||||||
| Sign in to read for free |