| Study Outcomes | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effect of green tea extract loaded chitosan microparticles on facial skin: A split-face, double-blind, randomized placebo-controlled study | |||||||||||||||||
| Sign in to read for free | |||||||||||||||||
| Antioxidant-based topical formulations influence on the inflammatory response of Japanese skin: A clinical study using non-invasive techniques | |||||||||||||||||
| Sign in to read for free | |||||||||||||||||
| Cutaneous photoprotection from ultraviolet injury by green tea polyphenols | |||||||||||||||||
| Sign in to read for free | 
| Study Outcomes | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tannase-converted green tea catechins and their anti-wrinkle activity in humans | |||||||||||||||||
| Sign in to read for free | |||||||||||||||||