| Study Outcomes | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lactobionic acid in a natural alkylpolyglucoside-based vehicle: assessing safety and efficacy aspects in comparison to glycolic acid | |||||||||||||||||
| Sign in to read for free | |||||||||||||||||
| Lactobionic acid in a natural alkylpolyglucoside-based vehicle: assessing safety and efficacy aspects in comparison to glycolic acid | |||||||||||||||||
| Sign in to read for free | |||||||||||||||||
| The effects of topical alpha-hydroxyacids on the normal skin barrier of hairless mice | |||||||||||||||||
| Sign in to read for free | |||||||||||||||||
| Alpha hydroxyacids modulate stratum corneum barrier function | |||||||||||||||||
| Sign in to read for free |