| Study Outcomes | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comparative effects of retinoic acid, glycolic acid and a lipophilic derivative of salicylic acid on photodamaged epidermis | |||||||||||||||||
| Sign in to read for free | |||||||||||||||||
| Comparative effects of retinoic acid, glycolic acid and a lipophilic derivative of salicylic acid on photodamaged epidermis | |||||||||||||||||
| Sign in to read for free | |||||||||||||||||
| Histometric assessment of the age-related skin response to 2-hydroxy-5-octanoyl benzoic acid | |||||||||||||||||
| Sign in to read for free | |||||||||||||||||
| Dermo-epidermal stimulation elicited by a beta-lipohydroxyacid: a comparison with salicylic acid and all-trans-retinoic acid | |||||||||||||||||
| Sign in to read for free | |||||||||||||||||
| Mechanism of action of a lipophilic derivative of salicylic acid on normal skin | |||||||||||||||||
| Sign in to read for free | |||||||||||||||||
| Mechanism of action of a lipophilic derivative of salicylic acid on normal skin | |||||||||||||||||
| Sign in to read for free |