| Study Outcomes | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double-blind, Randomized Trial on the Effectiveness of Acetylhexapeptide-3 Cream and Palmitoyl Pentapeptide-4 Cream for Crow's Feet | |||||||||||||||||
| Sign in to read for free | |||||||||||||||||
| Skin scars and wrinkles temporary camouflage in dermatology and oncoesthetics: focus on acetyl hexapeptide-8 | |||||||||||||||||
| Sign in to read for free | |||||||||||||||||
| The anti-wrinkle efficacy of argireline, a synthetic hexapeptide, in Chinese subjects: a randomized, placebo-controlled study | |||||||||||||||||
| Sign in to read for free | |||||||||||||||||
| Evaluation of the anti-wrinkle efficacy of cosmetic formulations with an anti-aging peptide (Argireline®) | |||||||||||||||||
| Sign in to read for free | |||||||||||||||||
| A synthetic hexapeptide (Argireline) with antiwrinkle activity | |||||||||||||||||
| Sign in to read for free |