| Study Outcomes | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double-blind, Randomized Trial on the Effectiveness of Acetylhexapeptide-3 Cream and Palmitoyl Pentapeptide-4 Cream for Crow's Feet | |||||||||||||||||
| Sign in to read for free | |||||||||||||||||
| Skin scars and wrinkles temporary camouflage in dermatology and oncoesthetics: focus on acetyl hexapeptide-8 | |||||||||||||||||
| Sign in to read for free | |||||||||||||||||
| Acetyl hexapeptide-3 in a cosmetic formulation acts on skin mechanical properties - clinical study | |||||||||||||||||
| Sign in to read for free | |||||||||||||||||
| Evaluation of the anti-wrinkle efficacy of cosmetic formulations with an anti-aging peptide (ArgirelineĀ®) | |||||||||||||||||
| Sign in to read for free | 
| Study Outcomes | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double-blind, Randomized Trial on the Effectiveness of Acetylhexapeptide-3 Cream and Palmitoyl Pentapeptide-4 Cream for Crow's Feet | |||||||||||||||||
| Sign in to read for free | |||||||||||||||||